Approx. Rs 15 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | LR6 AA BP2 |
| Usage/Application | Medical Device |
| Brand | Immense |
| Packaging Type | Packet |
| Temperature | -20 to 50 Deg C |
| Nominal Voltage | 1.5 V |
Choose Immense AA Alkaline Batteries because we live in a new age of technology and gadgets, it
Description from Product Brochure :-
| Anti-leakage Characteristic | Over-discharge 10Ωcontinuous 48h characteristics discharges at temp. 20℃ ±2℃, relative humidity 65%±20%RH, no deformation exceeding the specified, Spillage proof test at high temperature At temp. 70℃±1℃, relative humidity 90%RH 10 days dimensions nor visible leakage |
| Average Weight | 22.5g |
| Chemical System | Zn/KOH—H2O/MnO2 |
| Dimension | Diameter 14.08±0.18mm, Height 50.1±0.2mm |
| Discharge Curves | End Voltage: 0.90V, Discharge Pattern: 24h/day, Temperature: 20℃±2℃, Load Resistance: 3.9Ω, Minimum Duration: 330min |
| Humidity Range for Storage | Standard Humidity 45%~75%, Special Humidity 35%~65% |
| Jacket | Foil Label |
| Nominal Voltage | 1.5V |
| Reference Document | 2006/66/EC,2013/56/EU,GB/T8897.2-2013, IEC60086-1:2011 |
| Temperature Range for Operation | Standard Temperature 20℃±2℃, Special Temperature 30℃±2℃, High temperature 45℃±2℃ |
Explore More Products
© Immense Power Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited